2023 Poverty Guidelines

2022 Poverty Guidelines

Persons in family 100% 125% 130% 135% 140% 150% 175% 185% 200%
1 $13,590 $16,988 $17,667 $18,347 $19,026 $20,385 $23,783 $25,142 $27,180
2 $18,310 $22,888 $23,803 $24,719 $25,634 $27,465 $32,043 $33,874 $36,620
3 $23,030 $28,788 $29,940 $31,091 $32,243 $34,545 $40,303 $42,606 $46,060
4 $27,750 $34,688 $36,076 $37,463 $38,851 $41,625 $48,563 $51,338 $55,500
5 $32,470 $40,588 $42,212 $43,835 $45,459 $48,705 $56,823 $60,070 $64,940
6 $37,190 $46,488 $48,348 $50,207 $52,067 $55,785 $65,083 $68,802 $74,380
7 $41,910 $52,388 $54,485 $56,579 $58,676 $62,865 $73,343 $77,534 $83,820
8 $46,630 $58,288 $60,621 $62,951 $65,284 $69,945 $81,603 $86,266 $93,260
For families/households with more than 8 persons, add $4,720 for each additional person.

2021 Poverty Guidelines

Persons in family 100% 101% 130% 140% 141% 150% 175% 185% 200%
1 $12,880 $13,009 $16,744 $18,032 $18,161 $19,320 $22,540 $23,828 $25,760
2 $17,420 $17,594 $22,646 $24,388 $24,564 $26,130 $30,485 $32,227 $34,840
3 $21,960 $22,180 $28,548 $30,744 $30,964 $32,940 $38,730 $40,626 $43,920
4 $26,500 $26,765 $34,450 $37,100 $37,365 $39,750 $46,375 $49,025 $53,000
5 $31,040 $31,350 $40,352 $43,456 $43,766 $46,560 $54,320 $57,424 $62,080
6 $35,580 $35,936 $46,254 $49,812 $50,168 $53,370 $62,265 $65,823 $71,160
7 $40,120 $40,525 $52,152 $56,168 $56,569 $60,180 $70,210 $74,222 $80,240
8 $44,660 $45,107 $58,058 $62,524 $62,971 $66,990 $78,155 $82,621 $89,320
For families/households with more than 8 persons, add $4,540 for each additional person.

2020 Poverty Guidelines

Persons in family 100% 101% 130% 140% 141% 150% 175% 185% 200%
1 $12,760 $12,888 $16,588 $17,864 $17,992 $19,140 $22,330 $23,606 $25,520
2 $17,240 $17,412 $22,412 $24,136 $24,308 $25,860 $30,170 $31,894 $34,480
3 $21,720 $21,937 $28,236 $30,408 $30,625 $32,580 $38,010 $40,182 $43,440
4 $26,200 $26,462 $34,060 $36,680 $36,942 $39,300 $45,850 $48,470 $52,400
5 $30,680 $30,987 $39,884 $42,952 $43,259 $46,020 $53,690 $56,758 $61,360
6 $35,160 $35,512 $45,708 $49,224 $49,576 $52,740 $61,530 $65,046 $70,320
7 $39,640 $40,036 $51,532 $55,496 $55,892 $59,460 $69,370 $73,334 $79,280
8 $44,120 $44,561 $57,356 $61,768 $62,209 $66,180 $77,210 $81,622 $88,240
For families/households with more than 8 persons, add $4,480 for each additional person.

2019 Poverty Guidelines

Persons in family 100% 101% 130% 140% 141% 150% 175% 185% 200%
1 $12,490 $12,615 $16,237 $17,486 $17,611 $18,735 $21,858 $23,107 $24,980
2 $16,910 $17,079 $21,983 $23,674 $23,843 $25,365 $29,593 $31,284 $33,820
3 $21,330 $21,543 $27,729 $29,862 $30,075 $31,995 $37,328 $39,461 $42,660
4 $25,750 $26,008 $33,475 $36,050 $36,308 $38,625 $45,063 $47,638 $51,500
5 $30,170 $30,472 $39,221 $42,238 $42,540 $45,255 $52,798 $55,815 $60,340
6 $34,590 $34,936 $44,967 $48,426 $48,772 $51,885 $60,533 $63,992 $69,180
7 $39,010 $39,400 $50,713 $54,614 $55,004 $58,515 $68,268 $72,169 $78,020
8 $43,430 $43,864 $56,459 $60,802 $61,236 $65,145 $76,003 $80,346 $86,860
For families/households with more than 8 persons, add $4,420 for each additional person.

2018 Poverty Guidelines

Persons in family 100% 101% 130% 140% 141% 150% 175% 185% 200%
1 $12,140 $12,261 $15,782 $16,996 $17,117 $18,210 $21,245 $22,459 $24,280
2 $16,460 $16,625 $21,398 $23,044 $23,209 $24,690 $28,805 $30,451 $32,920
3 $20,780 $20,990 $27,014 $29,092 $29,302 $31,170 $36,365 $38,443 $41,560
4 $25,100 $25,354 $32,630 $35,140 $35,394 $37,650 $43,925 $46,435 $50,200
5 $29,420 $29,718 $38,246 $41,188 $41,486 $44,130 $51,485 $54,427 $58,840
6 $33,740 $34,082 $43,862 $47,236 $47,578 $50,610 $59,045 $62,419 $67,480
7 $38,060 $38,446 $49,478 $53,284 $53,670 $57,090 $66,605 $70,411 $76,120
8 $42,380 $42810 $55,094 $59,332 $59,762 $63,570 $74,165 $78,403 $84,760
For families/households with more than 8 persons, add $4,320 for each additional person.

2017 Poverty Guidelines

Persons in family 100% 101% 130% 140% 141% 150% 175% 185% 200%
1 $12,060 $12,181 $15,678 $16,884 $17,005 $18,090 $21,105 $22,331 $24,120
2 $16,240 $16,402 $21,112 $22,736 $22,898 $24,360 $28,420 $30,044 $32,480
3 $20,420 $20,624 $26,546 $28,588 $28,792 $30,630 $35,735 $37,777 $40,840
4 $24,600 $24,846 $31,980 $34,440 $34,686 $36,900 $43,050 $45,510 $49,200
5 $28,780 $29,068 $37,414 $40,292 $40,580 $43,170 $50,365 $53,243 $57,560
6 $32,960 $33,290 $42,848 $46,144 $46,474 $49,440 $57,680 $60,976 $65,920
7 $37,140 $37,511 $48,282 $51,996 $52,367 $55,710 $64,995 $68,709 $74,280
8 $41,320 $41,733 $53,716 $57,848 $58,261 $61,980 $72,310 $76,442 $82,640
For families/households with more than 8 persons, add $4,180 for each additional person.

2016 Poverty Guidelines

Persons in family 100% 101% 130% 140% 141% 150% 175% 185% 200%
1 $11,880 $11,999 $15,444 $16,632 $16,750 $17,820 $20,790 21,978 $23,760
2 $16,020 $16,180 $20,826 $22,428 $22,588 $24,030 $28,035 $29,637 $32,040
3 $20,160 $20,361 $26,208 $28,224 $28,425 $30,240 $35,280 $37,296 $40,320
4 $24,300 $24,543 $31,590 $34,020 $34,263 $36,450 $42,525 $44,955 $48,600
5 $28,440 $28,724 $36,972 $39,816 $40,100 $42,660 $49,770 $52,614 $56,880
6 $32,580 $32,905 $42,354 $45,612 $45,937 $48,870 $57,015 $60,273 $65,160
7 $36,730 $37,097 $47,749 $51,422 $51,789 $55,095 $64,277 $67,950 $73,460
8 $40,890 $41,298 $53,157 $57,246 $57,654 $61,335 $71,557 $75,646 $81,780
For families/households with more than 8 persons, add $4,160 for each additional person.

2015 Poverty Guidelines

Persons in family 100% 101% 130% 140% 141% 150% 185% 200%
1 $11,770 $11,888 $15,301 $16,478 $16,596 $17,655 $21,775 $23,540
2 $15,930 $16,089 $20,709 $22,302 $22,461 $23,895 $29,471 $31,860
3 $20,090 $20,291 $26,117 $28,126 $28,327 $30,135 $37,167 $40,180
4 $24,250 $24,493 $31,525 $33,950 $34,193 $36,375 $44,863 $48,500
5 $28,410 $28,694 $36,933 $39,774 $40,058 $42,615 $52,559 $56,820
6 $32,570 $32,896 $42,341 $45,598 $45,924 $48,855 $60,255 $65,140
7 $36,730 $37,097 $47,749 $51,422 $51,789 $55,095 $67,951 $73,460
8 $40,890 $41,299 $53,157 $57,246 $57,655 $61,335 $75,647 $81,780
For families/households with more than 8 persons, add $4,160 for each additional person.